RS1001 Bell 206B 6B4 KLGA 61% NFS 31:19 31:19 $125 Dry/$150 Wet $0.00 $1,357.00
RS6554 Cessna 172 Skyhawk KLGA KFRG 40% NFS 74:04 58:25 $125 Dry/$150 Wet $0.00 $1,150.00
RS1178 Cessna 172 Skyhawk KVPZ KARR 42% NFS 420:11 41:29 $125 Dry/$150 Wet $0.00 $1,096.00
RS1177 Cessna 208 Caravan KGCN KPGA 76% NFS 1323:27 00:23 $125 Dry/$150 Wet $0.00 $3,702.00
RS7050 Dornier 228 KSHD KGCN 82% NFS 1410:35 48:51 $125 Dry/$150 Wet $0.00 $6,299.00
RS3253 Dornier 228 KMRB 6B4 67% NFS 43:06 43:06 $125 Dry/$150 Wet $0.00 $7,671.00
RS1011 Sikorsky UH-60 Blackhawk KLGA KPVD 67% NFS 248:23 48:25 $150 Dry/$175 Wet $0.00 $2,595.00
RS1313 Socata TBM 850 KSYR 6B4 26% NFS 315:25 36:57 $125 Dry/$150 Wet $0.00 $3,456.00
This page may have a more recent version on pmwiki.org: PmWiki:Aircraft, and a talk page: PmWiki:Aircraft-Talk.